Applicable from (01.07.2022)
1) Cheque Return Charges
# | Service Type | Charges |
---|---|---|
a) | Outward Return Charges | |
i) Upto Rs. 1,00,000/- | Rs. 100/- + GST (18%) | |
ii) Rs. 1,00,001/- and Above | 0.20% on the cheque amt + GST (18%) | |
iii) Loan Outward Return Chg | Rs. 500/- + GST (18%) | |
b) | Loan ECS Return Chg (Outward) | Rs. 500/- + GST (18%) |
c) | Inward Return Charge | |
i) Upto Rs. 50,000/- | Rs. 100/- + GST (18%) | |
ii) Rs. 50,001/- To Rs.1,00,000/- | Rs. 200/- + GST (18%) | |
iii) Rs. 1,00,001/- and Above | 0.20% on the cheque amt OR Maximum RS 5000/- + GST (18%) | |
iii) Loan Inward Return Chg for Finance Company | Rs. 500/- + GST (18%) | |
d) | ECS Return Charge(Inward) | |
i) Upto Rs. 25,000/- | Rs. 300/- + GST (18%) | |
ii) Rs. 25,001/- and Above | Rs. 500/- + GST (18%) | |
e) | MMS Inward Charge | Rs. 300/- + GST (18%) |
2) Counter Return Charges
# | Service Type | Charges |
---|---|---|
Per Cheque | Rs. 500/- + GST (18%) |
3) OBC / IBC Charges
# | Service Type | Charges |
---|---|---|
a) | Upto Rs. 50,000/- | Rs. 50/- + GST (18%) |
b) | Rs. 50,001/- and Above | 0.10% on the cheque amt + GST (18%) |
c) | Postage | Rs. 50/- + GST (18%) |
d) | Return Charges | Rs.100/- + GST (18%) |
4) Cheque book Charges ( Per Cheque)
# | Service Type | Charges |
---|---|---|
a) | New Cheque book Issue | Rs. 2/- + GST (18%) |
b) | Stop Payment Charges | Rs. 100/- + GST (18%) |
5) Payorder / DD (HDFC/GSC)
# | Service Type | Charges |
---|---|---|
a) | Up to Rs. 50,000/- | Rs. 50/- + GST (18%) |
b) | Rs. 50,001/- and Above | 0.20% on the cheque amt + GST (18%) |
6) Duplicate Statement / Passbook Charges
# | Service Type | Charges |
---|---|---|
a) | a) Duplicate Statement Charge Per Page | Rs. 15/- + GST (18%) |
b) | Duplicate Passbook Charge | Rs. 50/- + GST (18%) |
7) Certificate Charges
# | Service Type | Charges |
---|---|---|
a) | Signature Verification Charge | Rs. 100/- + GST (18%) |
b) | Balance Confirmation Certificate | Rs. 100/- + GST (18%) |
c) | Credit Proposal from Other Bank(LOD) | Rs. 300/- + GST (18%) |
d) | Duplicate NOC Chg | Rs. 200/- + GST (18%) |
8) Loan Charges
# | Service Type | Charges |
---|---|---|
a) | Loan Charges on disbursement | 1% on Loan Amount |
b) | Pre- Matured Loan account closure | 1% on the ledger Balance + Advance Recovery |
9) Closure of Account
# | Service Type | Charges |
---|---|---|
a) | Savings Bank Account | Rs. 100/- + GST (18%) |
b) | Current Account | Rs. 200/- + GST (18%) |
c) | Addition or Deletion of Name (Other than First Account Holder) | Rs. 100/- + GST (18%) |
10) Cash Transaction Charges
# | Service Type | Charges |
---|---|---|
a) | Above Rs. 1,00,000/- Cash Deposit (Remittance Chg) | 0.10% + GST (18%) |
b) | Above Rs. 25,000/- Deposited Against Clearing Hold ( Debit Clearing Charge) | 0.10% + GST (18%) |
11) ATM Charges
# | Service Type | Charges |
---|---|---|
a) | ATM Card Issue Chg | Rs. 200/- + GST (18%) |
b) | ATM Card Replacement charge | Rs. 150/- + GST (18%) |
c) | ATM Card Pin Regenerate Charge | Rs. 50/- + GST (18%) |
d) | ATM Yearly Charge | Rs. 150/- + GST (18%) |
e) | e) ATM Transaction Chg (After 5 Transactions in Other Bank ATM in a month) | Rs. 21/- + GST (18%) |
12) IMPS Charges
# | Service Type | Charges |
---|---|---|
a) | IMPS Per Transaction Chg | Rs. 5/- + GST (18%) |
13) SMS charge
# | Service Type | Charges |
---|---|---|
SMS Charge (Quarterly) | Rs. 15/- + GST (18%) |
14) Minimum Balance Charges
# | Service Type | Charges |
---|---|---|
a) | Saving Account (Monthly) | Rs. 50/- + GST (18%) |
b) | Current Account (Monthly) | Rs. 100/- + GST (18%) |
15) Incidental Charge (Half Yearly)
# | Service Type | Charges |
---|---|---|
a) | Minimum | Rs. 150/- + GST (18%) |
b) | Per Entry | Rs. 1/- + GST (18%) |